10G DWDM SFP+ is specifically designed for carriers and large enterprises that require a scalable, flexible, cost-effective system for multiplexing, transporting and protecting high-speed data, storage, voice and video applications in point-to-point, add/drop, ring, mesh and star network topologies. Digital diagnostic functions are available via an I2C. This module is designed for single mode fiber and operates at a nominal wavelength of 100GHz or 50GHz ITU Grid, C Band fixed DWDM wavelength. Distance 40KM and 80KM are offered.
DWDM SFP+ ER | 9.95~11.3Gbps | DWDM 100GHz | 40KM | LC |
DWDM SFP+ ZR | 9.95~11.3Gbps | DWDM 100GHz | 80KM | LC |
DWDM SFP+ ER | 9.95~11.3Gbps | DWDM 50GHz | 40KM | LC |
DWDM SFP+ ZR | 9.95~11.3Gbps | DWDM 50GHz | 80KM | LC |
DWDM SFP+ ER CDR | 9.95~11.3Gbps | DWDM 100GHz | 40KM | LC |
DWDM SFP+ ZR CDR | 9.95~11.3Gbps | DWDM 100GHz | 80KM | LC |
DWDM SFP+ ER CDR | 9.95~11.3Gbps | DWDM 50GHz | 40KM | LC |
DWDM SFP+ ZR CDR | 9.95~11.3Gbps | DWDM 50GHz | 80KM | LC |
Copyright By 2019 © Wuhan Esion Photoelectric Co., Ltd. All rights reserved. Technical Support:JL-TECH