1G SFP are compatible with the Small Form Factor. This transceiver meets the Small Form Pluggable (SFP) industry standard package utilizing an integral LC-Duplex optical interface connector. An enhanced Digital Diagnostic Monitoring Interface compliant with SFF-8472 has been incorporated into the transceiver. Pluggable Multi-Sourcing Agreement (MSA). BIDI series are all available, distance up to 160KM.
SFP 1.25G Tx1310/Rx1550 10Km LC | 1.25Gbps | 1310/1550nm | 10KM | LC |
SFP 1.25G Tx1550/Rx1310 10Km LC | 1.25Gbps | 1550/1310nm | 10KM | LC |
SFP 1.25G Tx1310/Rx1490 10Km LC | 1.25Gbps | 1310/1490nm | 10KM | LC |
SFP 1.25G Tx1490/Rx1310 10Km LC | 1.25Gbps | 1490/1310nm | 10KM | LC |
SFP 1.25G Tx1310/Rx1550 20Km LC | 1.25Gbps | 1310/1550nm | 20KM | LC |
SFP 1.25G Tx1550/Rx1310 20Km LC | 1.25Gbps | 1550/1310nm | 20KM | LC |
SFP 1.25G Tx1310/Rx1490 20Km LC | 1.25Gbps | 1310/1490nm | 20KM | LC |
SFP 1.25G Tx1490/Rx1310 20Km LC | 1.25Gbps | 1490/1310nm | 20KM | LC |
SFP 1.25G Tx1310/Rx1550 40Km LC | 1.25Gbps | 1310/1550nm | 40KM | LC |
SFP 1.25G Tx1550/Rx1310 40Km LC | 1.25Gbps | 1550/1310nm | 40KM | LC |
SFP 1.25G Tx1310/Rx1490 40Km LC | 1.25Gbps | 1310/1490nm | 40KM | LC |
SFP 1.25G Tx1490/Rx1310 40Km LC | 1.25Gbps | 1490/1310nm | 40KM | LC |
SFP 1.25G Tx1490/Rx1550 80Km LC | 1.25Gbps | 1490/1550nm | 80KM | LC |
SFP 1.25G Tx1550/Rx1490 80Km LC | 1.25Gbps | 1550/1490nm | 80KM | LC |
SFP 1.25G Tx1490/Rx1550 120Km LC | 1.25Gbps | 1490/1550nm | 120KM | LC |
SFP 1.25G Tx1550/Rx1490 120Km LC | 1.25Gbps | 1550/1490nm | 120KM | LC |
SFP 1.25G Tx1490/Rx1550 160Km LC | 1.25Gbps | 1490/1550nm | 160KM | LC |
SFP 1.25G Tx1550/Rx1490 160Km LC | 1.25Gbps | 1550/1490nm | 160KM | LC |
Copyright By 2019 © Wuhan Esion Photoelectric Co., Ltd. All rights reserved. Technical Support:JL-TECH